|
Community
Free
Perfect for developers and individuals to explore the core rescile engine. Get Started |
Software Appliance
Contact Us
Self-hosted solution for teams to collaborate, visualize graphs, and integrate with local business systems. Contact Us |
Hardware Appliance
Contact Us
Maximum security physical appliance with Air-Gap capability and HSM integration for absolute sovereignty. Contact Us |
|
|---|---|---|---|
| Core Functionality | |||
| Command Line Interface (CLI) | |||
| Declarative Modeling (TOML) & Asset Import (CSV) | |||
| Complete Compliance & Modeling Engine | |||
| Structured Output Engine | |||
| GraphML Export | |||
| Local development GraphQL API | |||
| Platform & Collaboration | |||
| Web UI & Analytics Dashboard | |||
| Authenticated & Scalable GraphQL API | |||
| Multi-user & Team Management | |||
| High Availability (HA) Architecture | |||
| Integration & Automation | |||
| Github and Gitlabs integration | |||
| GraphQL subscriptions and changelog | |||
| Role-Based Access Control (RBAC) | |||
| Single Sign-On (OIDC) | |||
| Model Context Protocol (MCP) | |||
| Enterprise Security & Compliance | |||
| Secure Central Key Management (HSM / BYOK) | |||
| Air-Gap Deployment Capability | |||
| Automated Compliance Reporting | |||
| System Security Plan (SSP) Generation | |||
| OSCAL Integration for Federal Compliance | |||
| Advanced Audit & Event Logging | |||
| Stable UUIDs | |||
| Support & Services | |||
| Documentation | |||
| Enterprise Support with SLA | |||
| Dedicated Onboarding & Training | |||
| Professional Services & Custom Engineering |